[ FDA ENFORCEMENT INTELLIGENCE ]
Learn from the record. Every FDA recall is a quality signal.
Live drug, device & food recall data from the FDA (openFDA enforcement) — food spanning dietary supplements, cosmetics & animal food — mapped to the GxP quality domains SPEQ assesses, so you can see where control breaks down across every regulated industry.
1,000
Total recalls
217
Class I (most serious)
167
Drug
515
Device
318
Food / supplement / cosmetic
Last 12 months · latest report 2026-07-22 · source: openFDA enforcement
RECALLS BY CLASSIFICATION · MONTHLY
RECALL REASONS BY QUALITY DOMAIN
Domain mapping is a SPEQ interpretation of the FDA recall reason, not an official FDA classification.
758 matching recalls
| Date | Class | Firm | Reason | Quality domain |
|---|---|---|---|---|
| 2026-07-22 | Class II | Orthofix U.S. LLCZ-2731-2026 | Unilateral external fixation devices may be incorrectly labeled. Minirail M101 was labeled as M103, Minirail M103 was labeled as M101, and Minirail M122 was labeled as M111 | Documentation & Change Control |
| 2026-07-22 | Class II | 3B Medical, Inc.Z-2740-2026 | Packaging and labeling discrepancy involving product size identification and associated Unique Device Identifier (UDI/GTIN). | Documentation & Change Control |
| 2026-07-22 | Class I | D'Dioses Fruit Pops, Inc.H-1158-2026 | May contain undeclared milk, pecans, pistachios, yellow #5 and red #40. | Documentation & Change Control |
| 2026-07-22 | Class II | Daavlin Distributing CompanyZ-2743-2026 | Calibrated Output was not calculating correctly - UV Sensor GAIN being applied was incorrect - GAIN seemed to be "4/5" instead of "7" (counts were at ~1000 instead of ~5000). | Documentation & Change Control |
| 2026-07-22 | Class I | D'Dioses Fruit Pops, Inc.H-1162-2026 | May contain undeclared milk, pecans, pistachios, yellow #5 and red #40. | Documentation & Change Control |
| 2026-07-22 | Class II | Orthofix U.S. LLCZ-2730-2026 | Unilateral external fixation devices may be incorrectly labeled. Minirail M101 was labeled as M103, Minirail M103 was labeled as M101, and Minirail M122 was labeled as M111 | Documentation & Change Control |
| 2026-07-22 | Class I | D'Dioses Fruit Pops, Inc.H-1164-2026 | May contain undeclared milk, pecans, pistachios, yellow #5 and red #40. | Documentation & Change Control |
| 2026-07-22 | Class I | D'Dioses Fruit Pops, Inc.H-1170-2026 | May contain undeclared milk, pecans, pistachios, yellow #5 and red #40. | Documentation & Change Control |
| 2026-07-22 | Class II | Daavlin Distributing CompanyZ-2744-2026 | Calibrated Output was not calculating correctly - UV Sensor GAIN being applied was incorrect - GAIN seemed to be "4/5" instead of "7" (counts were at ~1000 instead of ~5000). | Documentation & Change Control |
| 2026-07-22 | Class II | Daavlin Distributing CompanyZ-2742-2026 | Calibrated Output was not calculating correctly - UV Sensor GAIN being applied was incorrect - GAIN seemed to be "4/5" instead of "7" (counts were at ~1000 instead of ~5000). | Documentation & Change Control |
| 2026-07-22 | Class I | D'Dioses Fruit Pops, Inc.H-1171-2026 | May contain undeclared milk, pecans, pistachios, yellow #5 and red #40. | Documentation & Change Control |
| 2026-07-22 | Class I | D'Dioses Fruit Pops, Inc.H-1169-2026 | May contain undeclared milk, pecans, pistachios, yellow #5 and red #40. | Documentation & Change Control |
| 2026-07-22 | Class I | D'Dioses Fruit Pops, Inc.H-1172-2026 | May contain undeclared milk, pecans, pistachios, yellow #5 and red #40. | Documentation & Change Control |
| 2026-07-22 | Class I | D'Dioses Fruit Pops, Inc.H-1173-2026 | May contain undeclared milk, pecans, pistachios, yellow #5 and red #40. | Documentation & Change Control |
| 2026-07-22 | Class I | D'Dioses Fruit Pops, Inc.H-1168-2026 | May contain undeclared milk, pecans, pistachios, yellow #5 and red #40. | Documentation & Change Control |
| 2026-07-22 | Class I | D'Dioses Fruit Pops, Inc.H-1167-2026 | May contain undeclared milk, pecans, pistachios, yellow #5 and red #40. | Documentation & Change Control |
| 2026-07-22 | Class I | D'Dioses Fruit Pops, Inc.H-1159-2026 | May contain undeclared milk, pecans, pistachios, yellow #5 and red #40. | Documentation & Change Control |
| 2026-07-22 | Class II | Fayus Inc.H-1175-2026 | Undeclared peanuts | Documentation & Change Control |
| 2026-07-22 | Class I | D'Dioses Fruit Pops, Inc.H-1165-2026 | May contain undeclared milk, pecans, pistachios, yellow #5 and red #40. | Documentation & Change Control |
| 2026-07-22 | Class II | Chocolate Bar Holdings LLCH-1156-2026 | Undeclared milk allergen. | Documentation & Change Control |
| 2026-07-22 | Class I | D'Dioses Fruit Pops, Inc.H-1161-2026 | May contain undeclared milk, pecans, pistachios, yellow #5 and red #40. | Documentation & Change Control |
| 2026-07-22 | Class I | D'Dioses Fruit Pops, Inc.H-1163-2026 | May contain undeclared milk, pecans, pistachios, yellow #5 and red #40. | Documentation & Change Control |
| 2026-07-22 | Class I | D'Dioses Fruit Pops, Inc.H-1160-2026 | May contain undeclared milk, pecans, pistachios, yellow #5 and red #40. | Documentation & Change Control |
| 2026-07-22 | Class I | D'Dioses Fruit Pops, Inc.H-1166-2026 | May contain undeclared milk, pecans, pistachios, yellow #5 and red #40. | Documentation & Change Control |
| 2026-07-22 | Class II | Orthofix U.S. LLCZ-2729-2026 | Unilateral external fixation devices may be incorrectly labeled. Minirail M101 was labeled as M103, Minirail M103 was labeled as M101, and Minirail M122 was labeled as M111 | Documentation & Change Control |
Page 1 of 31
Data: U.S. FDA openFDA enforcement API. Quality-domain mapping and severity are a SPEQ editorial interpretation of the recall reason, not an official FDA classification. Recall details are as reported by the FDA.