A drug shortage is a quality failure with a body count.
Live FDA drug shortage data (openFDA), grouped by status, availability, and therapeutic area. The FDA’s own root-cause analysis puts manufacturing and quality problems at the centre of the shortage crisis — which is why SPEQ treats the shortage list as a quality-system signal, not just a supply-chain one.
By initial FDA posting date. openFDA lists active shortages, so older cohorts thin as entries resolve.
The FDA’s 2019 report Drug Shortages: Root Causes and Potential Solutions found the dominant drivers are not scarcity of raw materials but a lack of incentives to produce, and manufacturing/quality problems that force production to stop. Mature quality systems — the difference a QMM assessment measures — are what keep a line running.
| Drug | Company | Therapeutic area | Availability | Status | Posted |
|---|---|---|---|---|---|
| Carbamazepine Capsule, Extended ReleaseCapsule, Extended Release | Takeda Pharmaceuticals USA Inc. | Neurology | — | To Be Discontinued | 2025-12-19 |
| Carbamazepine Capsule, Extended ReleaseCapsule, Extended Release | Takeda Pharmaceuticals USA Inc. | Neurology | — | To Be Discontinued | 2025-12-19 |
| Doxercalciferol InjectionInjection | Sanofi-Aventis U.S. LLC | Endocrinology/Metabolism | — | To Be Discontinued | 2025-12-10 |
| Spironolactone TabletTablet | Pfizer Inc. | Cardiovascular | — | To Be Discontinued | 2025-12-10 |
| Spironolactone TabletTablet | Pfizer Inc. | Cardiovascular | — | To Be Discontinued | 2025-12-10 |
| Doxercalciferol InjectionInjection | Sanofi-Aventis U.S. LLC | Endocrinology/Metabolism | — | To Be Discontinued | 2025-12-10 |
| Doxercalciferol InjectionInjection | Sanofi-Aventis U.S. LLC | Endocrinology/Metabolism | — | To Be Discontinued | 2025-12-10 |
| Ampicillin Sodium InjectionInjection | Sandoz Inc. | Anti-Infective | — | To Be Discontinued | 2025-12-08 |
| Ampicillin Sodium InjectionInjection | Sandoz Inc. | Anti-Infective | — | To Be Discontinued | 2025-12-08 |
| Ampicillin Sodium InjectionInjection | Sandoz Inc. | Anti-Infective | — | To Be Discontinued | 2025-12-08 |
| Ampicillin Sodium InjectionInjection | Sandoz Inc. | Anti-Infective | — | To Be Discontinued | 2025-12-08 |
| Ampicillin Sodium InjectionInjection | Sandoz Inc. | Anti-Infective | — | To Be Discontinued | 2025-12-08 |
| Calcitriol CapsuleCapsule | Teva Pharmaceuticals USA, Inc. | Endocrinology/Metabolism | — | To Be Discontinued | 2025-12-04 |
| Calcitriol CapsuleCapsule | Teva Pharmaceuticals USA, Inc. | Endocrinology/Metabolism | — | To Be Discontinued | 2025-12-04 |
| Sodium Chloride 0.9% InjectionInjection | Hospira, Inc., a Pfizer Company | Gastroenterology | — | To Be Discontinued | 2025-12-03 |
| Sodium Chloride 0.9% InjectionInjection | Hospira, Inc., a Pfizer Company | Gastroenterology | — | To Be Discontinued | 2025-12-03 |
| Sodium Chloride 0.9% InjectionInjection | Hospira, Inc., a Pfizer Company | Gastroenterology | — | To Be Discontinued | 2025-12-03 |
| Posaconazole InjectionInjection | Merck Sharp & Dohme Corp. | Anti-Infective | — | To Be Discontinued | 2025-12-02 |
| Phenoxybenzamine Hydrochloride CapsuleCapsule | Advanz Pharma (US) Corp. | Cardiovascular | — | To Be Discontinued | 2025-12-01 |
| Phenoxybenzamine Hydrochloride CapsuleCapsule | Advanz Pharma (US) Corp. | Cardiovascular | — | To Be Discontinued | 2025-12-01 |
| Nilutamide TabletTablet | Advanz Pharma (US) Corp. | Oncology | — | To Be Discontinued | 2025-12-01 |
| Phenoxybenzamine Hydrochloride CapsuleCapsule | Advanz Pharma (US) Corp. | Cardiovascular | — | To Be Discontinued | 2025-12-01 |
| Nilutamide TabletTablet | Advanz Pharma (US) Corp. | Oncology | — | To Be Discontinued | 2025-12-01 |
| Potassium Chloride Tablet, Extended ReleaseTablet | Teva Pharmaceuticals USA, Inc. | Endocrinology/Metabolism | — | To Be Discontinued | 2025-11-21 |
| Verapamil Hydrochloride InjectionInjection | Pfizer Inc. | Cardiovascular | — | To Be Discontinued | 2025-11-21 |
Data: U.S. FDA openFDA drug/shortages API, which lists activeshortages (Current or To Be Discontinued) — it carries no per-record cause field, so SPEQ makes no root-cause claim on individual drugs; the quality framing above is cited FDA context. openFDA publishes shortage data for drugs only; SPEQ’s cross-industry coverage lives in the recall Explorer(drug, device & food).