A drug shortage is a quality failure with a body count.
Live FDA drug shortage data (openFDA), grouped by status, availability, and therapeutic area. The FDA’s own root-cause analysis puts manufacturing and quality problems at the centre of the shortage crisis — which is why SPEQ treats the shortage list as a quality-system signal, not just a supply-chain one.
By initial FDA posting date. openFDA lists active shortages, so older cohorts thin as entries resolve.
The FDA’s 2019 report Drug Shortages: Root Causes and Potential Solutions found the dominant drivers are not scarcity of raw materials but a lack of incentives to produce, and manufacturing/quality problems that force production to stop. Mature quality systems — the difference a QMM assessment measures — are what keep a line running.
| Drug | Company | Therapeutic area | Availability | Status | Posted |
|---|---|---|---|---|---|
| Piperacillin and Tazobactam InjectionInjection | Fresenius Kabi USA, LLC | Anti-Infective | — | To Be Discontinued | 2026-01-20 |
| Adalimumab-adaz InjectionInjection | Sandoz Inc. | Rheumatology | — | To Be Discontinued | 2026-01-13 |
| Adalimumab-adaz InjectionInjection | Sandoz Inc. | Rheumatology | — | To Be Discontinued | 2026-01-13 |
| Adalimumab-adaz InjectionInjection | Sandoz Inc. | Rheumatology | — | To Be Discontinued | 2026-01-13 |
| Adalimumab-adaz InjectionInjection | Sandoz Inc. | Rheumatology | — | To Be Discontinued | 2026-01-13 |
| Adalimumab-adaz InjectionInjection | Sandoz Inc. | Rheumatology | — | To Be Discontinued | 2026-01-13 |
| Doxycycline Hyclate TabletTablet | Mylan Pharmaceuticals Inc., a Viatris Company | Anti-Infective | — | To Be Discontinued | 2026-01-12 |
| Neostigmine Methylsulfate InjectionInjection | Fresenius Kabi USA, LLC | Analgesia/Addiction | — | To Be Discontinued | 2026-01-12 |
| Doxycycline Hyclate TabletTablet | Mylan Pharmaceuticals Inc., a Viatris Company | Anti-Infective | — | To Be Discontinued | 2026-01-12 |
| Doxylamine Succinate and Pyridoxine Hydrochloride Tablet, Delayed ReleaseTablet | Mylan Pharmaceuticals Inc., a Viatris Company | Other | — | To Be Discontinued | 2026-01-12 |
| Caspofungin Acetate InjectionInjection | Fresenius Kabi USA, LLC | Anti-Infective | — | To Be Discontinued | 2026-01-12 |
| Haloperidol Decanoate InjectionInjection | Fresenius Kabi USA, LLC | Psychiatry | — | To Be Discontinued | 2026-01-09 |
| Imipenem and Cilastatin InjectionInjection | Merck Sharp & Dohme Corp. | Anti-Infective | — | To Be Discontinued | 2026-01-08 |
| Everolimus TabletTablet | Endo Pharmaceuticals, Inc. | Transplant | — | To Be Discontinued | 2026-01-06 |
| Everolimus TabletTablet | Endo Pharmaceuticals, Inc. | Transplant | — | To Be Discontinued | 2026-01-06 |
| Everolimus TabletTablet | Endo Pharmaceuticals, Inc. | Transplant | — | To Be Discontinued | 2026-01-06 |
| Everolimus TabletTablet | Endo Pharmaceuticals, Inc. | Transplant | — | To Be Discontinued | 2026-01-06 |
| Hydroxychloroquine Sulfate TabletTablet | Teva Pharmaceuticals USA, Inc. | Anti-Infective | — | To Be Discontinued | 2026-01-05 |
| Diltiazem Hydrochloride InjectionInjection | Hospira, Inc., a Pfizer Company | Cardiovascular | — | To Be Discontinued | 2026-01-05 |
| Sodium Oxybate SolutionSolution | Amneal Pharmaceuticals | Psychiatry | — | To Be Discontinued | 2025-12-29 |
| Morphine Sulfate TabletTablet | Upsher-Smith Laboratories, LLC | Analgesia/Addiction | — | To Be Discontinued | 2025-12-22 |
| Mirikizumab-mrkz InjectionInjection | Eli Lilly and Co. | Gastroenterology | — | To Be Discontinued | 2025-12-22 |
| Morphine Sulfate TabletTablet | Upsher-Smith Laboratories, LLC | Analgesia/Addiction | — | To Be Discontinued | 2025-12-22 |
| Mirikizumab-mrkz InjectionInjection | Eli Lilly and Co. | Gastroenterology | — | To Be Discontinued | 2025-12-22 |
| Carbamazepine Capsule, Extended ReleaseCapsule, Extended Release | Takeda Pharmaceuticals USA Inc. | Neurology | — | To Be Discontinued | 2025-12-19 |
Data: U.S. FDA openFDA drug/shortages API, which lists activeshortages (Current or To Be Discontinued) — it carries no per-record cause field, so SPEQ makes no root-cause claim on individual drugs; the quality framing above is cited FDA context. openFDA publishes shortage data for drugs only; SPEQ’s cross-industry coverage lives in the recall Explorer(drug, device & food).