A drug shortage is a quality failure with a body count.
Live FDA drug shortage data (openFDA), grouped by status, availability, and therapeutic area. The FDA’s own root-cause analysis puts manufacturing and quality problems at the centre of the shortage crisis — which is why SPEQ treats the shortage list as a quality-system signal, not just a supply-chain one.
By initial FDA posting date. openFDA lists active shortages, so older cohorts thin as entries resolve.
The FDA’s 2019 report Drug Shortages: Root Causes and Potential Solutions found the dominant drivers are not scarcity of raw materials but a lack of incentives to produce, and manufacturing/quality problems that force production to stop. Mature quality systems — the difference a QMM assessment measures — are what keep a line running.
| Drug | Company | Therapeutic area | Availability | Status | Posted |
|---|---|---|---|---|---|
| Fluticasone Propionate and Salmeterol Xinafoate Aerosol, Metered | GlaxoSmithKline | Pulmonary/Allergy | — | To Be Discontinued | 2026-07-27 |
| Fluticasone Propionate and Salmeterol Xinafoate Aerosol, Metered | GlaxoSmithKline | Pulmonary/Allergy | — | To Be Discontinued | 2026-07-27 |
| Fluticasone Propionate and Salmeterol Xinafoate Aerosol, Metered | GlaxoSmithKline | Pulmonary/Allergy | — | To Be Discontinued | 2026-07-27 |
| Lopinavir and Ritonavir Oral SolutionOral Solution | AbbVie Inc. | Antiviral | — | To Be Discontinued | 2026-07-24 |
| Lopinavir and Ritonavir TabletTablet | AbbVie Inc. | Antiviral | — | To Be Discontinued | 2026-07-24 |
| Lopinavir and Ritonavir TabletTablet | AbbVie Inc. | Antiviral | — | To Be Discontinued | 2026-07-24 |
| Ritonavir TabletTablet | AbbVie Inc. | Antiviral | — | To Be Discontinued | 2026-07-24 |
| Ritonavir Oral PowderOral Powder | AbbVie Inc. | Antiviral | — | To Be Discontinued | 2026-07-24 |
| Lopinavir and Ritonavir TabletTablet | AbbVie Inc. | Antiviral | — | To Be Discontinued | 2026-07-24 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate TabletTablet | Granules Pharmaceuticals Inc. | Psychiatry | Unavailable | Current | 2022-10-12 |
| Lopinavir and Ritonavir TabletTablet | AbbVie Inc. | Antiviral | — | To Be Discontinued | 2026-07-24 |
| Lidocaine Hydrochloride InjectionInjection | Hospira, Inc., a Pfizer Company | Anesthesia | Available | Current | 2012-02-22 |
| Bendamustine Hydrochloride Injection, SolutionInjection | Cephalon, LLC (a wholly owned subsidiary of Teva Pharmaceutical Industries, Ltd.) | Oncology | — | To Be Discontinued | 2026-07-23 |
| Sterile Water InjectionInjection | Hospira, Inc., a Pfizer Company | Other | Limited | Current | 2021-12-03 |
| Lisdexamfetamine Dimesylate CapsuleCapsule | Sun Pharmaceutical Industries, Inc. | Psychiatry | Limited | Current | 2023-07-14 |
| Bupivacaine Hydrochloride InjectionInjection | Hospira, Inc., a Pfizer Company | Anesthesia | Available | Current | 2018-02-20 |
| Dextrose Monohydrate 50% InjectionInjection | Hospira, Inc., a Pfizer Company | Endocrinology/Metabolism | Unavailable | Current | 2022-01-13 |
| Lidocaine Hydrochloride InjectionInjection | Hospira, Inc., a Pfizer Company | Anesthesia | Available | Current | 2012-02-22 |
| Midazolam Hydrochloride InjectionInjection | Hospira, Inc., a Pfizer Company | Anesthesia | Available | Current | 2020-04-02 |
| Lisdexamfetamine Dimesylate CapsuleCapsule | Sun Pharmaceutical Industries, Inc. | Psychiatry | Limited | Current | 2023-07-14 |
| Morphine Sulfate SuppositorySuppository | Padagis US LLC | Analgesia/Addiction | — | To Be Discontinued | 2026-07-23 |
| Lidocaine Hydrochloride InjectionInjection | Hospira, Inc., a Pfizer Company | Anesthesia | Available | Current | 2012-02-22 |
| Belladonna and Opium SuppositorySuppository | Padagis US LLC | Analgesia/Addiction | — | To Be Discontinued | 2026-07-23 |
| Technetium TC-99M Pyrophosphate Kit InjectionInjection | Sun Pharmaceutical Industries, Inc. | Medical Imaging | Unavailable | Current | 2023-12-27 |
| Lisdexamfetamine Dimesylate Tablet, ChewableTablet, Chewable | Sun Pharmaceutical Industries, Inc. | Psychiatry | Available | Current | 2023-07-14 |
Data: U.S. FDA openFDA drug/shortages API, which lists activeshortages (Current or To Be Discontinued) — it carries no per-record cause field, so SPEQ makes no root-cause claim on individual drugs; the quality framing above is cited FDA context. openFDA publishes shortage data for drugs only; SPEQ’s cross-industry coverage lives in the recall Explorer(drug, device & food).