A drug shortage is a quality failure with a body count.
Live FDA drug shortage data (openFDA), grouped by status, availability, and therapeutic area. The FDA’s own root-cause analysis puts manufacturing and quality problems at the centre of the shortage crisis — which is why SPEQ treats the shortage list as a quality-system signal, not just a supply-chain one.
By initial FDA posting date. openFDA lists active shortages, so older cohorts thin as entries resolve.
The FDA’s 2019 report Drug Shortages: Root Causes and Potential Solutions found the dominant drivers are not scarcity of raw materials but a lack of incentives to produce, and manufacturing/quality problems that force production to stop. Mature quality systems — the difference a QMM assessment measures — are what keep a line running.
| Drug | Company | Therapeutic area | Availability | Status | Posted |
|---|---|---|---|---|---|
| Methylprednisolone Acetate InjectionInjection | Pfizer Inc. | Rheumatology | Limited | Current | 2021-12-15 |
| Carboplatin InjectionInjection | Gland Pharma Limited | Oncology | Limited | Current | 2023-04-28 |
| Dexmedetomidine Hydrochloride InjectionInjection | Pfizer Inc. | Anesthesia | Available | Current | 2020-04-10 |
| Methylprednisolone Acetate InjectionInjection | Pfizer Inc. | Rheumatology | Unavailable | Current | 2021-12-15 |
| Dexmedetomidine Hydrochloride InjectionInjection | Pfizer Inc. | Anesthesia | Available | Current | 2020-04-10 |
| Midazolam Hydrochloride InjectionInjection | Gland Pharma Limited | Anesthesia | Unavailable | Current | 2020-04-02 |
| Dexmedetomidine Hydrochloride InjectionInjection | Gland Pharma Limited | Anesthesia | Available | Current | 2020-04-10 |
| Etomidate InjectionInjection | Gland Pharma Limited | Anesthesia | Available | Current | 2022-10-05 |
| Quinapril Hydrochloride TabletTablet | Pfizer Inc. | Cardiovascular | Unavailable | Current | 2023-01-19 |
| Metronidazole InjectionInjection | Gland Pharma Limited | Anti-Infective | Unavailable | Current | 2022-01-13 |
| Penicillin G Benzathine InjectionInjection | Pfizer Inc. | Anti-Infective | Limited | Current | 2023-04-26 |
| Carboplatin InjectionInjection | Gland Pharma Limited | Oncology | Unavailable | Current | 2023-04-28 |
| Penicillin G Benzathine InjectionInjection | Pfizer Inc. | Anti-Infective | Limited | Current | 2023-04-26 |
| Methylprednisolone Acetate InjectionInjection | Pfizer Inc. | Rheumatology | Available | Current | 2021-12-15 |
| Dexmedetomidine Hydrochloride InjectionInjection | Pfizer Inc. | Anesthesia | Available | Current | 2020-04-10 |
| Furosemide InjectionInjection | Gland Pharma Limited | Cardiovascular | Unavailable | Current | 2020-04-07 |
| Dexmedetomidine Hydrochloride InjectionInjection | Pfizer Inc. | Anesthesia | Available | Current | 2020-04-10 |
| Furosemide InjectionInjection | Gland Pharma Limited | Cardiovascular | Unavailable | Current | 2020-04-07 |
| Methylprednisolone Acetate InjectionInjection | Pfizer Inc. | Rheumatology | Unavailable | Current | 2021-12-15 |
| Penicillin G Benzathine InjectionInjection | Pfizer Inc. | Anti-Infective | Unavailable | Current | 2023-04-26 |
| Clindamycin Phosphate InjectionInjection | Pfizer Inc. | Anti-Infective | Available | Current | 2023-03-21 |
| Rocuronium Bromide InjectionInjection | Sandoz Inc. | Anesthesia | Available | Current | 2023-02-15 |
| Dextrose Monohydrate 10% InjectionInjection | B. Braun Medical Inc. | Endocrinology/Metabolism | Available | Current | 2022-03-01 |
| Lidocaine Hydrochloride InjectionInjection | B. Braun Medical Inc. | Cardiovascular | Available | Current | 2017-10-25 |
| Lidocaine Hydrochloride InjectionInjection | Fresenius Kabi USA, LLC | Anesthesia | Available | Current | 2012-02-22 |
Data: U.S. FDA openFDA drug/shortages API, which lists activeshortages (Current or To Be Discontinued) — it carries no per-record cause field, so SPEQ makes no root-cause claim on individual drugs; the quality framing above is cited FDA context. openFDA publishes shortage data for drugs only; SPEQ’s cross-industry coverage lives in the recall Explorer(drug, device & food).