A drug shortage is a quality failure with a body count.
Live FDA drug shortage data (openFDA), grouped by status, availability, and therapeutic area. The FDA’s own root-cause analysis puts manufacturing and quality problems at the centre of the shortage crisis — which is why SPEQ treats the shortage list as a quality-system signal, not just a supply-chain one.
By initial FDA posting date. openFDA lists active shortages, so older cohorts thin as entries resolve.
The FDA’s 2019 report Drug Shortages: Root Causes and Potential Solutions found the dominant drivers are not scarcity of raw materials but a lack of incentives to produce, and manufacturing/quality problems that force production to stop. Mature quality systems — the difference a QMM assessment measures — are what keep a line running.
| Drug | Company | Therapeutic area | Availability | Status | Posted |
|---|---|---|---|---|---|
| Lincomycin Hydrochloride InjectionInjection | Pfizer Inc. | Anti-Infective | — | To Be Discontinued | 2026-02-25 |
| Clindamycin Hydrochloride CapsuleCapsule | Pfizer Inc. | Anti-Infective | — | To Be Discontinued | 2026-02-25 |
| Oxaliplatin InjectionInjection | Fresenius Kabi USA, LLC | Oncology | — | To Be Discontinued | 2026-02-25 |
| Clindamycin Hydrochloride CapsuleCapsule | Pfizer Inc. | Anti-Infective | — | To Be Discontinued | 2026-02-25 |
| Clindamycin Hydrochloride CapsuleCapsule | Pfizer Inc. | Anti-Infective | — | To Be Discontinued | 2026-02-25 |
| Oxaliplatin InjectionInjection | Fresenius Kabi USA, LLC | Oncology | — | To Be Discontinued | 2026-02-25 |
| Hydrocortisone Sodium Succinate InjectionInjection | Hospira, Inc., a Pfizer Company | Pulmonary/Allergy | — | Resolved | 2023-03-24 |
| Hydrocortisone Sodium Succinate InjectionInjection | Hospira, Inc., a Pfizer Company | Pulmonary/Allergy | — | Resolved | 2023-03-24 |
| Hydrocortisone Sodium Succinate InjectionInjection | Hospira, Inc., a Pfizer Company | Pulmonary/Allergy | — | Resolved | 2023-03-24 |
| Arsenic Trioxide InjectionInjection | Ingenus Pharmaceuticals LLC | Oncology | — | To Be Discontinued | 2026-02-24 |
| Irinotecan Hydrochloride InjectionInjection | Ingenus Pharmaceuticals LLC | Oncology | — | To Be Discontinued | 2026-02-24 |
| Frovatriptan Succinate TabletTablet | Endo Pharmaceuticals, Inc. | Neurology | — | To Be Discontinued | 2026-02-24 |
| Irinotecan Hydrochloride InjectionInjection | Ingenus Pharmaceuticals LLC | Oncology | — | To Be Discontinued | 2026-02-24 |
| Hydrocortisone Sodium Succinate InjectionInjection | Hospira, Inc., a Pfizer Company | Pulmonary/Allergy | — | Resolved | 2023-03-24 |
| Hydrocortisone Sodium Succinate InjectionInjection | Hospira, Inc., a Pfizer Company | Pulmonary/Allergy | — | Resolved | 2023-03-24 |
| Hydrocortisone Sodium Succinate InjectionInjection | Hospira, Inc., a Pfizer Company | Pulmonary/Allergy | — | Resolved | 2023-03-24 |
| Hydrocortisone Sodium Succinate InjectionInjection | Hospira, Inc., a Pfizer Company | Pulmonary/Allergy | — | Resolved | 2023-03-24 |
| Hydrocortisone Sodium Succinate InjectionInjection | Cipla Limited | Dermatology | — | Resolved | 2023-03-24 |
| Docetaxel InjectionInjection | Ingenus Pharmaceuticals LLC | Oncology | — | To Be Discontinued | 2026-02-20 |
| Decitabine InjectionInjection | Ingenus Pharmaceuticals LLC | Oncology | — | To Be Discontinued | 2026-02-20 |
| Docetaxel InjectionInjection | Ingenus Pharmaceuticals LLC | Oncology | — | To Be Discontinued | 2026-02-20 |
| Decitabine InjectionInjection | Ingenus Pharmaceuticals LLC | Oncology | — | To Be Discontinued | 2026-02-20 |
| Carboplatin InjectionInjection | Ingenus Pharmaceuticals LLC | Oncology | — | To Be Discontinued | 2026-02-20 |
| Carboplatin InjectionInjection | Ingenus Pharmaceuticals LLC | Oncology | — | To Be Discontinued | 2026-02-20 |
| Allopurinol TabletTablet | Teva Pharmaceuticals USA, Inc. | Oncology | — | To Be Discontinued | 2026-02-19 |
Data: U.S. FDA openFDA drug/shortages API, which lists activeshortages (Current or To Be Discontinued) — it carries no per-record cause field, so SPEQ makes no root-cause claim on individual drugs; the quality framing above is cited FDA context. openFDA publishes shortage data for drugs only; SPEQ’s cross-industry coverage lives in the recall Explorer(drug, device & food).