A drug shortage is a quality failure with a body count.
Live FDA drug shortage data (openFDA), grouped by status, availability, and therapeutic area. The FDA’s own root-cause analysis puts manufacturing and quality problems at the centre of the shortage crisis — which is why SPEQ treats the shortage list as a quality-system signal, not just a supply-chain one.
By initial FDA posting date. openFDA lists active shortages, so older cohorts thin as entries resolve.
The FDA’s 2019 report Drug Shortages: Root Causes and Potential Solutions found the dominant drivers are not scarcity of raw materials but a lack of incentives to produce, and manufacturing/quality problems that force production to stop. Mature quality systems — the difference a QMM assessment measures — are what keep a line running.
| Drug | Company | Therapeutic area | Availability | Status | Posted |
|---|---|---|---|---|---|
| Dacomitinib TabletTablet | Pfizer Inc. | Oncology | — | To Be Discontinued | 2026-06-08 |
| Liraglutide InjectionInjection | Novo Nordisk, Inc. | Endocrinology/Metabolism | Available | Current | 2023-07-18 |
| Dacomitinib TabletTablet | Pfizer Inc. | Oncology | — | To Be Discontinued | 2026-06-08 |
| Leflunomide TabletTablet | Sanofi-Aventis U.S. LLC | Rheumatology | — | To Be Discontinued | 2026-06-08 |
| Liraglutide InjectionInjection | Novo Nordisk, Inc. | Endocrinology/Metabolism | Limited | Current | 2023-07-18 |
| Liraglutide InjectionInjection | Novo Nordisk, Inc. | Endocrinology/Metabolism | Available | Current | 2023-07-18 |
| Liraglutide InjectionInjection | Novo Nordisk, Inc. | Endocrinology/Metabolism | Limited | Current | 2023-07-18 |
| Leflunomide TabletTablet | Sanofi-Aventis U.S. LLC | Rheumatology | — | To Be Discontinued | 2026-06-08 |
| Leflunomide TabletTablet | Sanofi-Aventis U.S. LLC | Rheumatology | — | To Be Discontinued | 2026-06-08 |
| Leflunomide TabletTablet | Sanofi-Aventis U.S. LLC | Rheumatology | — | To Be Discontinued | 2026-06-08 |
| Leflunomide TabletTablet | Sanofi-Aventis U.S. LLC | Rheumatology | — | To Be Discontinued | 2026-06-08 |
| Dacomitinib TabletTablet | Pfizer Inc. | Oncology | — | To Be Discontinued | 2026-06-08 |
| Dexmedetomidine Hydrochloride InjectionInjection | Slayback Pharma | Anesthesia | — | To Be Discontinued | 2026-06-05 |
| Semaglutide TabletTablet | Novo Nordisk, Inc. | Endocrinology/Metabolism | — | To Be Discontinued | 2026-06-04 |
| Semaglutide TabletTablet | Novo Nordisk, Inc. | Endocrinology/Metabolism | — | To Be Discontinued | 2026-06-04 |
| Semaglutide TabletTablet | Novo Nordisk, Inc. | Endocrinology/Metabolism | — | To Be Discontinued | 2026-06-04 |
| Flurazepam Hydrochloride CapsuleCapsule | Rising Pharma Holdings, Inc. | Neurology | Unavailable | Current | 2022-08-03 |
| Flurazepam Hydrochloride CapsuleCapsule | Rising Pharma Holdings, Inc. | Neurology | Unavailable | Current | 2022-08-03 |
| Albuterol Sulfate SolutionSolution | Rising Pharma Holdings, Inc. | Pediatric | Available | Current | 2022-10-25 |
| Clonazepam TabletTablet | Aurobindo Pharma USA | Neurology | Available | Current | 2023-03-10 |
| Clonazepam TabletTablet | Aurobindo Pharma USA | Neurology | Available | Current | 2023-03-10 |
| Quinapril/Hydrochlorothiazide TabletTablet | Aurobindo Pharma USA | Cardiovascular | Unavailable | Current | 2023-01-19 |
| Clonazepam TabletTablet | Aurobindo Pharma USA | Neurology | Available | Current | 2023-03-10 |
| Quinapril Hydrochloride TabletTablet | Aurobindo Pharma USA | Cardiovascular | Unavailable | Current | 2023-01-19 |
| Clonazepam TabletTablet | Aurobindo Pharma USA | Neurology | Available | Current | 2023-03-10 |
Data: U.S. FDA openFDA drug/shortages API, which lists activeshortages (Current or To Be Discontinued) — it carries no per-record cause field, so SPEQ makes no root-cause claim on individual drugs; the quality framing above is cited FDA context. openFDA publishes shortage data for drugs only; SPEQ’s cross-industry coverage lives in the recall Explorer(drug, device & food).