A drug shortage is a quality failure with a body count.
Live FDA drug shortage data (openFDA), grouped by status, availability, and therapeutic area. The FDA’s own root-cause analysis puts manufacturing and quality problems at the centre of the shortage crisis — which is why SPEQ treats the shortage list as a quality-system signal, not just a supply-chain one.
By initial FDA posting date. openFDA lists active shortages, so older cohorts thin as entries resolve.
The FDA’s 2019 report Drug Shortages: Root Causes and Potential Solutions found the dominant drivers are not scarcity of raw materials but a lack of incentives to produce, and manufacturing/quality problems that force production to stop. Mature quality systems — the difference a QMM assessment measures — are what keep a line running.
| Drug | Company | Therapeutic area | Availability | Status | Posted |
|---|---|---|---|---|---|
| Oxaliplatin InjectionInjection | Jiangsu Hengrui Pharmaceuticals Co., Ltd. | Oncology | — | To Be Discontinued | 2026-06-29 |
| Quinapril Hydrochloride TabletTablet | Solco Healthcare US, LLC | Cardiovascular | Unavailable | Current | 2023-01-19 |
| Lisdexamfetamine Dimesylate CapsuleCapsule | Solco Healthcare US, LLC | Psychiatry | Limited | Current | 2023-07-14 |
| Oxaliplatin InjectionInjection | Jiangsu Hengrui Pharmaceuticals Co., Ltd. | Oncology | — | To Be Discontinued | 2026-06-29 |
| Quinapril Hydrochloride TabletTablet | Solco Healthcare US, LLC | Cardiovascular | Unavailable | Current | 2023-01-19 |
| Lisdexamfetamine Dimesylate CapsuleCapsule | Solco Healthcare US, LLC | Psychiatry | Limited | Current | 2023-07-14 |
| Lisdexamfetamine Dimesylate CapsuleCapsule | Solco Healthcare US, LLC | Psychiatry | Limited | Current | 2023-07-14 |
| Lisdexamfetamine Dimesylate CapsuleCapsule | Rhodes Pharmaceuticals L.P. | Psychiatry | Limited | Current | 2023-07-14 |
| Lisdexamfetamine Dimesylate CapsuleCapsule | Rhodes Pharmaceuticals L.P. | Psychiatry | Limited | Current | 2023-07-14 |
| Lisdexamfetamine Dimesylate CapsuleCapsule | Rhodes Pharmaceuticals L.P. | Psychiatry | Limited | Current | 2023-07-14 |
| Lisdexamfetamine Dimesylate CapsuleCapsule | Rhodes Pharmaceuticals L.P. | Psychiatry | Limited | Current | 2023-07-14 |
| Lisdexamfetamine Dimesylate CapsuleCapsule | Rhodes Pharmaceuticals L.P. | Psychiatry | Available | Current | 2023-07-14 |
| Lisdexamfetamine Dimesylate CapsuleCapsule | Rhodes Pharmaceuticals L.P. | Psychiatry | Available | Current | 2023-07-14 |
| Lisdexamfetamine Dimesylate CapsuleCapsule | Rhodes Pharmaceuticals L.P. | Psychiatry | Limited | Current | 2024-01-11 |
| Lisdexamfetamine Dimesylate Tablet, ChewableTablet, Chewable | Takeda Pharmaceuticals USA Inc. | Psychiatry | Available | Current | 2023-07-14 |
| Lisdexamfetamine Dimesylate Tablet, ChewableTablet, Chewable | Takeda Pharmaceuticals USA Inc. | Psychiatry | Available | Current | 2023-07-14 |
| Lisdexamfetamine Dimesylate CapsuleCapsule | Takeda Pharmaceuticals USA Inc. | Psychiatry | Available | Current | 2023-07-14 |
| Lisdexamfetamine Dimesylate CapsuleCapsule | Takeda Pharmaceuticals USA Inc. | Psychiatry | Available | Current | 2023-07-14 |
| Promethazine Hydrochloride InjectionInjection | XGen Pharmaceuticals DJB, Inc. | Analgesia/Addiction | Unavailable | Current | 2023-11-21 |
| Rocuronium Bromide InjectionInjection | XGen Pharmaceuticals DJB, Inc. | Anesthesia | Available | Current | 2023-02-15 |
| Lisdexamfetamine Dimesylate CapsuleCapsule | Takeda Pharmaceuticals USA Inc. | Psychiatry | Available | Current | 2023-07-14 |
| Lisdexamfetamine Dimesylate Tablet, ChewableTablet, Chewable | Takeda Pharmaceuticals USA Inc. | Psychiatry | Available | Current | 2023-07-14 |
| Lisdexamfetamine Dimesylate CapsuleCapsule | Takeda Pharmaceuticals USA Inc. | Psychiatry | Available | Current | 2023-07-14 |
| Lisdexamfetamine Dimesylate CapsuleCapsule | Takeda Pharmaceuticals USA Inc. | Psychiatry | Available | Current | 2023-07-14 |
| Lisdexamfetamine Dimesylate CapsuleCapsule | Takeda Pharmaceuticals USA Inc. | Psychiatry | Available | Current | 2023-07-14 |
Data: U.S. FDA openFDA drug/shortages API, which lists activeshortages (Current or To Be Discontinued) — it carries no per-record cause field, so SPEQ makes no root-cause claim on individual drugs; the quality framing above is cited FDA context. openFDA publishes shortage data for drugs only; SPEQ’s cross-industry coverage lives in the recall Explorer(drug, device & food).