A drug shortage is a quality failure with a body count.
Live FDA drug shortage data (openFDA), grouped by status, availability, and therapeutic area. The FDA’s own root-cause analysis puts manufacturing and quality problems at the centre of the shortage crisis — which is why SPEQ treats the shortage list as a quality-system signal, not just a supply-chain one.
By initial FDA posting date. openFDA lists active shortages, so older cohorts thin as entries resolve.
The FDA’s 2019 report Drug Shortages: Root Causes and Potential Solutions found the dominant drivers are not scarcity of raw materials but a lack of incentives to produce, and manufacturing/quality problems that force production to stop. Mature quality systems — the difference a QMM assessment measures — are what keep a line running.
| Drug | Company | Therapeutic area | Availability | Status | Posted |
|---|---|---|---|---|---|
| Hydromorphone Hydrochloride InjectionInjection | Hikma Pharmaceuticals USA, Inc. | Analgesia/Addiction | Unavailable | Current | 2017-11-01 |
| Cefotaxime Sodium Powder, for SolutionPowder, For Solution | Hikma Pharmaceuticals USA, Inc. | Anti-Infective | Unavailable | Current | 2015-02-17 |
| Fentanyl Citrate InjectionInjection | Hikma Pharmaceuticals USA, Inc. | Analgesia/Addiction | Available | Current | 2023-12-20 |
| Carboplatin InjectionInjection | Hospira, Inc., a Pfizer Company | Oncology | Unavailable | Current | 2023-04-28 |
| Clindamycin Phosphate InjectionInjection | Pfizer Inc. | Anti-Infective | Limited | Current | 2023-03-21 |
| Carboplatin InjectionInjection | Hospira, Inc., a Pfizer Company | Oncology | Limited | Current | 2023-04-28 |
| Furosemide InjectionInjection | Hospira, Inc., a Pfizer Company | Cardiovascular | Unavailable | Current | 2020-04-07 |
| Carboplatin InjectionInjection | Hospira, Inc., a Pfizer Company | Oncology | Limited | Current | 2023-04-28 |
| Clindamycin Phosphate InjectionInjection | Sandoz Inc. | Anti-Infective | Unavailable | Current | 2023-03-21 |
| Ketorolac Tromethamine InjectionInjection | Hospira, Inc., a Pfizer Company | Analgesia/Addiction | Unavailable | Current | 2018-03-26 |
| Furosemide InjectionInjection | Hospira, Inc., a Pfizer Company | Cardiovascular | Unavailable | Current | 2020-04-07 |
| Clindamycin Phosphate InjectionInjection | Pfizer Inc. | Anti-Infective | Available | Current | 2023-03-21 |
| Carboplatin InjectionInjection | Hospira, Inc., a Pfizer Company | Oncology | Unavailable | Current | 2023-04-28 |
| Ketorolac Tromethamine InjectionInjection | Hospira, Inc., a Pfizer Company | Analgesia/Addiction | Unavailable | Current | 2018-03-26 |
| Furosemide InjectionInjection | Hospira, Inc., a Pfizer Company | Cardiovascular | Unavailable | Current | 2020-04-07 |
| Lisdexamfetamine Dimesylate CapsuleCapsule | SpecGx LLC | Psychiatry | Limited | Current | 2023-07-14 |
| Lisdexamfetamine Dimesylate CapsuleCapsule | SpecGx LLC | Psychiatry | Available | Current | 2023-07-14 |
| Lisdexamfetamine Dimesylate CapsuleCapsule | SpecGx LLC | Psychiatry | Available | Current | 2023-07-14 |
| Azacitidine InjectionInjection | Dr. Reddy's Laboratories, Inc. | Oncology | Available | Current | 2020-12-18 |
| Lisdexamfetamine Dimesylate CapsuleCapsule | SpecGx LLC | Psychiatry | Available | Current | 2023-07-14 |
| Lisdexamfetamine Dimesylate CapsuleCapsule | SpecGx LLC | Psychiatry | Available | Current | 2023-07-14 |
| Lisdexamfetamine Dimesylate CapsuleCapsule | SpecGx LLC | Psychiatry | Available | Current | 2023-07-14 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate TabletTablet | SpecGx LLC | Psychiatry | Limited | Current | 2022-10-12 |
| Lisdexamfetamine Dimesylate CapsuleCapsule | SpecGx LLC | Psychiatry | Available | Current | 2023-07-14 |
| Dexmedetomidine Hydrochloride InjectionInjection | Jiangsu Hengrui Pharmaceuticals Co., Ltd. | Anesthesia | Available | Current | 2020-04-10 |
Data: U.S. FDA openFDA drug/shortages API, which lists activeshortages (Current or To Be Discontinued) — it carries no per-record cause field, so SPEQ makes no root-cause claim on individual drugs; the quality framing above is cited FDA context. openFDA publishes shortage data for drugs only; SPEQ’s cross-industry coverage lives in the recall Explorer(drug, device & food).