A drug shortage is a quality failure with a body count.
Live FDA drug shortage data (openFDA), grouped by status, availability, and therapeutic area. The FDA’s own root-cause analysis puts manufacturing and quality problems at the centre of the shortage crisis — which is why SPEQ treats the shortage list as a quality-system signal, not just a supply-chain one.
By initial FDA posting date. openFDA lists active shortages, so older cohorts thin as entries resolve.
The FDA’s 2019 report Drug Shortages: Root Causes and Potential Solutions found the dominant drivers are not scarcity of raw materials but a lack of incentives to produce, and manufacturing/quality problems that force production to stop. Mature quality systems — the difference a QMM assessment measures — are what keep a line running.
| Drug | Company | Therapeutic area | Availability | Status | Posted |
|---|---|---|---|---|---|
| Meperidine Hydrochloride InjectionInjection | Hospira, Inc., a Pfizer Company | Analgesia/Addiction | Unavailable | Current | 2025-05-30 |
| Midazolam Hydrochloride InjectionInjection | Hospira, Inc., a Pfizer Company | Anesthesia | Available | Current | 2020-04-02 |
| Heparin Sodium InjectionInjection | Hospira, Inc., a Pfizer Company | Hematology | Available | Current | 2017-11-14 |
| Hydrocortisone Acetate SuppositorySuppository | Padagis US LLC | Analgesia/Addiction | — | To Be Discontinued | 2026-07-23 |
| Lidocaine Hydrochloride InjectionInjection | Hospira, Inc., a Pfizer Company | Anesthesia | Available | Current | 2012-02-22 |
| Bupivacaine Hydrochloride InjectionInjection | Hospira, Inc., a Pfizer Company | Anesthesia | Unavailable | Current | 2018-02-20 |
| Lisdexamfetamine Dimesylate CapsuleCapsule | Sun Pharmaceutical Industries, Inc. | Psychiatry | Limited | Current | 2023-07-14 |
| Etomidate InjectionInjection | Hospira, Inc., a Pfizer Company | Anesthesia | Available | Current | 2022-10-05 |
| Meperidine Hydrochloride InjectionInjection | Hospira, Inc., a Pfizer Company | Analgesia/Addiction | Unavailable | Current | 2025-05-30 |
| Morphine Sulfate SuppositorySuppository | Padagis US LLC | Analgesia/Addiction | — | To Be Discontinued | 2026-07-23 |
| Sterile Water InjectionInjection | Hospira, Inc., a Pfizer Company | Other | Available | Current | 2021-11-23 |
| Aspirin SuppositorySuppository | Padagis US LLC | Analgesia/Addiction | — | To Be Discontinued | 2026-07-23 |
| Lisdexamfetamine Dimesylate Tablet, ChewableTablet, Chewable | Sun Pharmaceutical Industries, Inc. | Psychiatry | Available | Current | 2023-07-14 |
| Lisdexamfetamine Dimesylate CapsuleCapsule | Sun Pharmaceutical Industries, Inc. | Psychiatry | Limited | Current | 2023-07-14 |
| Epinephrine Bitartrate, Lidocaine Hydrochloride InjectionInjection | Hospira, Inc., a Pfizer Company | Anesthesia | Limited | Current | 2012-02-22 |
| Lorazepam InjectionInjection | Hospira, Inc., a Pfizer Company | Neurology | Limited | Current | 2018-05-03 |
| Hydromorphone Hydrochloride InjectionInjection | Hospira, Inc., a Pfizer Company | Analgesia/Addiction | Available | Current | 2017-10-31 |
| Hydromorphone Hydrochloride SuppositorySuppository | Padagis US LLC | Analgesia/Addiction | — | To Be Discontinued | 2026-07-23 |
| Lidocaine Hydrochloride InjectionInjection | Hospira, Inc., a Pfizer Company | Anesthesia | Available | Current | 2012-02-22 |
| Lidocaine Hydrochloride InjectionInjection | Hospira, Inc., a Pfizer Company | Anesthesia | Available | Current | 2012-02-22 |
| Lidocaine Hydrochloride InjectionInjection | Hospira, Inc., a Pfizer Company | Anesthesia | Unavailable | Current | 2012-02-22 |
| Belladonna and Opium SuppositorySuppository | Padagis US LLC | Analgesia/Addiction | — | To Be Discontinued | 2026-07-23 |
| Bupivacaine Hydrochloride InjectionInjection | Hospira, Inc., a Pfizer Company | Anesthesia | Limited | Current | 2018-02-20 |
| Technetium TC-99M Pyrophosphate Kit InjectionInjection | Sun Pharmaceutical Industries, Inc. | Medical Imaging | Unavailable | Current | 2023-12-27 |
| Hydromorphone Hydrochloride InjectionInjection | Hospira, Inc., a Pfizer Company | Analgesia/Addiction | Unavailable | Current | 2017-10-31 |
Data: U.S. FDA openFDA drug/shortages API, which lists activeshortages (Current or To Be Discontinued) — it carries no per-record cause field, so SPEQ makes no root-cause claim on individual drugs; the quality framing above is cited FDA context. openFDA publishes shortage data for drugs only; SPEQ’s cross-industry coverage lives in the recall Explorer(drug, device & food).