[ FDA ENFORCEMENT INTELLIGENCE ]
Learn from the record. Every FDA recall is a quality signal.
Live drug, device & food recall data from the FDA (openFDA enforcement) — food spanning dietary supplements, cosmetics & animal food — mapped to the GxP quality domains SPEQ assesses, so you can see where control breaks down across every regulated industry.
1,000
Total recalls
214
Class I (most serious)
167
Drug
520
Device
313
Food / supplement / cosmetic
Last 12 months · latest report 2026-07-22 · source: openFDA enforcement
RECALLS BY CLASSIFICATION · MONTHLY
RECALL REASONS BY QUALITY DOMAIN
Domain mapping is a SPEQ interpretation of the FDA recall reason, not an official FDA classification.
3,465 matching recalls
| Date | Class | Firm | Reason | Quality domain |
|---|---|---|---|---|
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0753-2026 | Undeclared Milk, Almonds. | Documentation & Change Control |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0738-2026 | Undeclared Milk, Yellow #5. | Documentation & Change Control |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0715-2026 | Undeclared Milk, Red #40, Blue #1. | Documentation & Change Control |
| 2026-05-13 | Class II | Walker Honey CoH-0710-2026 | Creamed honey products may contain stainless steel dust/flakes and/or small particles or shreds of plastic. | — |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0739-2026 | Undeclared Milk, Walnuts, Sulfites. | Documentation & Change Control |
| 2026-05-13 | Class I | Raw Farm LLCH-0763-2026 | Multi-state outbreak of E. coli O157:H7. | Environmental Monitoring |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0721-2026 | Undeclared Milk, Almonds, Soy. | Documentation & Change Control |
| 2026-05-13 | Class I | Raw Farm LLCH-0766-2026 | Multi-state outbreak of E. coli O157:H7. | Environmental Monitoring |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0716-2026 | Undeclared Milk, Red #40, Blue #1. | Documentation & Change Control |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0735-2026 | Undeclared Milk, Soy. | Documentation & Change Control |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0727-2026 | Undeclared Milk, Soy, Yellow #5, Blue #1. | Documentation & Change Control |
| 2026-05-13 | Class I | California Dairies Inc.H-0700-2026 | Potential contamination with Salmonella. | Environmental Monitoring |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0752-2026 | Undeclared Milk, Red #40. | Documentation & Change Control |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0717-2026 | Undeclared Milk, Walnuts. | Documentation & Change Control |
| 2026-05-13 | Class I | Griffith Foods Inc.H-0692-2026 | Potential Salmonella contamination. The firm was notified from their supplier that the nonfat dry milk may be contaminated with Salmonella. | Environmental Monitoring |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0741-2026 | Undeclared Milk. | Documentation & Change Control |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0731-2026 | Undeclared Milk. | Documentation & Change Control |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0749-2026 | Undeclared Milk, Red #40. | Documentation & Change Control |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0734-2026 | Undeclared Milk, Yellow #5. | Documentation & Change Control |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0732-2026 | Undeclared Milk, Wheat, Soy. | Documentation & Change Control |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0720-2026 | Undeclared Milk, Red #40, Blue #1, Blue #2. | Documentation & Change Control |
| 2026-05-13 | Class II | Walker Honey CoH-0702-2026 | Creamed honey products may contain stainless steel dust/flakes and/or small particles or shreds of plastic. | — |
| 2026-05-13 | Class II | Post Consumer Brands, LLCH-0776-2026 | Foreign Material (plastic) | Environmental Monitoring |
| 2026-05-13 | Class III | Tops Markets LLCH-0688-2026 | The potential contamination with Clostridium botulinum, due to risk of temperature abuse during chilled storage at the firm | Environmental Monitoring |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0718-2026 | Undeclared Milk, Red #40, Blue #1. | Documentation & Change Control |
Data: U.S. FDA openFDA enforcement API. Quality-domain mapping and severity are a SPEQ editorial interpretation of the recall reason, not an official FDA classification. Recall details are as reported by the FDA.