[ FDA ENFORCEMENT INTELLIGENCE ]
Learn from the record. Every FDA recall is a quality signal.
Live drug, device & food recall data from the FDA (openFDA enforcement) — food spanning dietary supplements, cosmetics & animal food — mapped to the GxP quality domains SPEQ assesses, so you can see where control breaks down across every regulated industry.
1,000
Total recalls
214
Class I (most serious)
167
Drug
520
Device
313
Food / supplement / cosmetic
Last 12 months · latest report 2026-07-22 · source: openFDA enforcement
RECALLS BY CLASSIFICATION · MONTHLY
RECALL REASONS BY QUALITY DOMAIN
Domain mapping is a SPEQ interpretation of the FDA recall reason, not an official FDA classification.
3,465 matching recalls
| Date | Class | Firm | Reason | Quality domain |
|---|---|---|---|---|
| 2026-05-13 | Class II | Walker Honey CoH-0706-2026 | Creamed honey products may contain stainless steel dust/flakes and/or small particles or shreds of plastic. | — |
| 2026-05-13 | Class I | Raw Farm LLCH-0765-2026 | Multi-state outbreak of E. coli O157:H7. | Environmental Monitoring |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0743-2026 | Undeclared Milk, Peanuts. | Documentation & Change Control |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0714-2026 | Undeclared Milk, Yellow #5. | Documentation & Change Control |
| 2026-05-13 | Class I | Raw Farm LLCH-0762-2026 | Multi-state outbreak of E. coli O157:H7. | Environmental Monitoring |
| 2026-05-13 | Class II | Walker Honey CoH-0704-2026 | Creamed honey products may contain stainless steel dust/flakes and/or small particles or shreds of plastic. | — |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0746-2026 | Undeclared Milk, Pistachios, Yellow #5, Blue #1. | Documentation & Change Control |
| 2026-05-13 | Class II | SUNGAL INCH-0689-2026 | Product Contains undeclared FD&C Yellow #5 & #6 and Red #40 | Documentation & Change Control |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0758-2026 | Undeclared Soy (with mitigating circumstances), Yellow #5, Blue #1 | Documentation & Change Control |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0744-2026 | Undeclared Milk, Pecans. | Documentation & Change Control |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0733-2026 | Undeclared Milk, Eggs, Yellow #5. | Documentation & Change Control |
| 2026-05-13 | Class II | Target CorporationH-0761-2026 | Undeclared allergens (sesame and soy) | Documentation & Change Control |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0750-2026 | Undeclared Milk, Walnuts, Eggs. | Documentation & Change Control |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0728-2026 | Undeclared Milk, Soy. | Documentation & Change Control |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0742-2026 | Undeclared Milk, Yellow #5. | Documentation & Change Control |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0747-2026 | Undeclared Milk, Yellow #6. | Documentation & Change Control |
| 2026-05-13 | Class II | Disaronno Ingredients S.p.a.H-0690-2026 | Undeclared allergen Milk. The presence of the milk allergen in the product was found to exceed acceptable levels despite the product being labeled with the statement *May contain milk. * | Documentation & Change Control |
| 2026-05-13 | Class II | Walker Honey CoH-0709-2026 | Creamed honey products may contain stainless steel dust/flakes and/or small particles or shreds of plastic. | — |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0751-2026 | Undeclared Milk, Soy, Sulfites. | Documentation & Change Control |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0725-2026 | Undeclared Milk, Red #40. | Documentation & Change Control |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0729-2026 | Undeclared Milk. | Documentation & Change Control |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0740-2026 | Undeclared Milk, Almonds, Soy. | Documentation & Change Control |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0755-2026 | Undeclared Milk. | Documentation & Change Control |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0723-2026 | Undeclared Milk, Cashews, Soy, Sulfites. | Documentation & Change Control |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0748-2026 | Undeclared Milk, Soy, Yellow #5, Red #40, Green #3. | Documentation & Change Control |
Data: U.S. FDA openFDA enforcement API. Quality-domain mapping and severity are a SPEQ editorial interpretation of the recall reason, not an official FDA classification. Recall details are as reported by the FDA.