[ FDA ENFORCEMENT INTELLIGENCE ]
Learn from the record. Every FDA recall is a quality signal.
Live drug, device & food recall data from the FDA (openFDA enforcement) — food spanning dietary supplements, cosmetics & animal food — mapped to the GxP quality domains SPEQ assesses, so you can see where control breaks down across every regulated industry.
1,000
Total recalls
217
Class I (most serious)
167
Drug
515
Device
318
Food / supplement / cosmetic
Last 12 months · latest report 2026-07-22 · source: openFDA enforcement
RECALLS BY CLASSIFICATION · MONTHLY
RECALL REASONS BY QUALITY DOMAIN
Domain mapping is a SPEQ interpretation of the FDA recall reason, not an official FDA classification.
3,493 matching recalls
| Date | Class | Firm | Reason | Quality domain |
|---|---|---|---|---|
| 2026-07-01 | Class II | SUN PHARMACEUTICAL INDUSTRIES INCD-0628-2026 | Labeling: Label Mix-up: 10mg Perampanel CIII tablet was found in a Perampanel CIII bottle labeled Perampanel 6 mg tablets. | Documentation & Change Control |
| 2026-07-01 | Class II | The Harvard Drug Group LLCD-0609-2026 | Subpotent Drug | Validation & Qualification |
| 2026-07-01 | Class II | Acumed LLCZ-2532-2026 | Due to manufacturing error, hexalobe screws used with wrist fixation system may break during use. | Risk Management & CAPA |
| 2026-07-01 | Class II | CareFusion 213, LLCD-0623-2026 | Lack of Assurance of Sterility: Due to wrinkles in the paper lidding which may breach the seal area. | Environmental Monitoring |
| 2026-07-01 | Class II | Amgen, Inc.D-0615-2026 | Presence of Foreign Substance. | — |
| 2026-07-01 | Class II | Ajanta Pharma USA IncD-0611-2026 | CGMP Deviations | Risk Management & CAPA |
| 2026-07-01 | Class II | Philips North America LlcZ-2579-2026 | Potential for device reset to default "NEW_DEVICE" state, which may lead to a to loss of device configuration and the equipment label, resulting in a failure to reconnect to the PIC iX central monitoring system. | Documentation & Change Control |
| 2026-07-01 | Class III | ANI Pharmaceuticals, Inc.D-0619-2026 | Presence of foreign substance | — |
| 2026-07-01 | Class II | PReye LLCD-0621-2026 | Lack of Assurance of Sterility | Environmental Monitoring |
| 2026-07-01 | Class II | Central Admixture Pharmacy Services, Inc.D-0618-2026 | Incorrect product formulation: bag did not contain copper and famotidine per label. | Documentation & Change Control |
| 2026-07-01 | Class II | Elevate Oral CareD-0627-2026 | sub potency | Validation & Qualification |
| 2026-07-01 | Class II | Amgen, Inc.D-0614-2026 | CGMP Deviations | Risk Management & CAPA |
| 2026-07-01 | Class II | CareFusion 213, LLCD-0622-2026 | Lack of Assurance of Sterility: Due to wrinkles in the paper lidding which may breach the seal area. | Environmental Monitoring |
| 2026-07-01 | Class II | Amgen, Inc.D-0612-2026 | Presence of Foreign Substance. | — |
| 2026-07-01 | Class II | Annora Pharma Private LimitedD-0626-2026 | Presence of a Foreign Tablets: Complaint received, possible mix-up of Selexipag 1000 mcg tablet in a bottle of Lacosamide Tablets USP, 100mg. | Documentation & Change Control |
| 2026-07-01 | Class I | CareFusion 213, LLCD-0625-2026 | Non-Sterility: Due to presence of Aspergillus penicillioides. And Lack of Assurance of Sterility: Due to wrinkles in the paper lidding which may breach the seal area. | Environmental Monitoring |
| 2026-07-01 | Class II | Amgen, Inc.D-0613-2026 | CGMP Deviations | Risk Management & CAPA |
| 2026-07-01 | Class II | Amgen, Inc.D-0616-2026 | CGMP Deviations | Risk Management & CAPA |
| 2026-07-01 | Class II | Joy Gourmet Foods LLC.H-1084-2026 | Product not adequately pasteurized | — |
| 2026-06-24 | Class II | Dabur India LimitedD-0641-2026 | CGMP Deviations; deficiencies observed during FDA inspection | Risk Management & CAPA |
| 2026-06-24 | Class II | Dabur India LimitedD-0640-2026 | CGMP Deviations; deficiencies observed during FDA inspection | Risk Management & CAPA |
| 2026-06-24 | Class II | Keystone IndustriesD-0602-2026 | Defective container:may contain bottles with incomplete seals | — |
| 2026-06-24 | Class II | Dabur India LimitedD-0633-2026 | CGMP Deviations; deficiencies observed during FDA inspection | Risk Management & CAPA |
| 2026-06-24 | Class II | Glenmark Pharmaceuticals Inc., USAD-0588-2026 | Failed Impurities/Degradation Specifications: This recall is being initiated due to out-of-specification results total impurities. | Validation & Qualification |
| 2026-06-24 | Class II | Keystone IndustriesD-0605-2026 | Defective container:may contain bottles with incomplete seals | — |
Data: U.S. FDA openFDA enforcement API. Quality-domain mapping and severity are a SPEQ editorial interpretation of the recall reason, not an official FDA classification. Recall details are as reported by the FDA.