[ FDA ENFORCEMENT INTELLIGENCE ]
Learn from the record. Every FDA recall is a quality signal.
Live drug, device & food recall data from the FDA (openFDA enforcement) — food spanning dietary supplements, cosmetics & animal food — mapped to the GxP quality domains SPEQ assesses, so you can see where control breaks down across every regulated industry.
1,000
Total recalls
217
Class I (most serious)
167
Drug
515
Device
318
Food / supplement / cosmetic
Last 12 months · latest report 2026-07-22 · source: openFDA enforcement
RECALLS BY CLASSIFICATION · MONTHLY
RECALL REASONS BY QUALITY DOMAIN
Domain mapping is a SPEQ interpretation of the FDA recall reason, not an official FDA classification.
1,496 matching recalls
| Date | Class | Firm | Reason | Quality domain |
|---|---|---|---|---|
| 2026-05-20 | Class II | Prospector Popcorn, LLCH-0779-2026 | Products contain undeclared soy, specifically soy lecithin. | Documentation & Change Control |
| 2026-05-20 | Class I | Sugar Foods LLCH-0781-2026 | Possible Salmonella in croutons. The firm was notified by their supplier that the non-fat milk powder used to manufacture the product was recalled due to possible salmonella. | Environmental Monitoring |
| 2026-05-20 | Class II | Ferris Coffee and Nut Company, Inc.H-0774-2026 | Undeclared allergens (wheat and soy). | Documentation & Change Control |
| 2026-05-20 | Class I | Pure Ground Ingredients, Inc.H-0853-2026 | Product has the potential to be contaminated with Salmonella. | Environmental Monitoring |
| 2026-05-20 | Class II | Dakota Honey CompanyH-0768-2026 | Foreign object (stainless steel dust/flakes or shreds of plastic) | Environmental Monitoring |
| 2026-05-20 | Class II | Raja Foods and Vegetables Inc.H-0778-2026 | Contains undeclared Blue 1 | Documentation & Change Control |
| 2026-05-20 | Class II | Raja Foods and Vegetables Inc.H-0777-2026 | Contains undeclared FD&C Yellow 6 | Documentation & Change Control |
| 2026-05-20 | Class II | Dakota Honey CompanyH-0772-2026 | Foreign object (stainless steel dust/flakes or shreds of plastic) | Environmental Monitoring |
| 2026-05-20 | Class II | FINESALER LLCH-0773-2026 | Product may contain foreign objects, specifically glass. | Environmental Monitoring |
| 2026-05-20 | Class II | Dakota Honey CompanyH-0771-2026 | Foreign object (stainless steel dust/flakes or shreds of plastic) | Environmental Monitoring |
| 2026-05-20 | Class II | WE R NUTSH-0775-2026 | Contains undeclared allergens (cashews, milk, and soy). | Documentation & Change Control |
| 2026-05-20 | Class II | Dakota Honey CompanyH-0770-2026 | Foreign object (stainless steel dust/flakes or shreds of plastic) | Environmental Monitoring |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0745-2026 | Undeclared Milk, Soy, Red #40. | Documentation & Change Control |
| 2026-05-13 | Class I | Raw Farm LLCH-0764-2026 | Multi-state outbreak of E. coli O157:H7. | Environmental Monitoring |
| 2026-05-13 | Class II | Horizon Organic Dairy, LLCH-0711-2026 | Package integrity compromised. | Documentation & Change Control |
| 2026-05-13 | Class II | Wehah FarmsH-0767-2026 | Potential contamination with foreign materials. | Environmental Monitoring |
| 2026-05-13 | Class I | Givaudan Flavors CorpH-0837-2026 | Product has the potential to be contaminated with Salmonella. | Environmental Monitoring |
| 2026-05-13 | Class II | Walker Honey CoH-0701-2026 | Creamed honey products may contain stainless steel dust/flakes and/or small particles or shreds of plastic. | — |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0724-2026 | Undeclared Milk, Red #40. | Documentation & Change Control |
| 2026-05-13 | Class I | Griffith Foods Inc.H-0691-2026 | Potential Salmonella contamination. The firm was notified from their supplier that the nonfat dry milk may be contaminated with Salmonella. | Environmental Monitoring |
| 2026-05-13 | Class III | Falcon Trading Co., Inc.H-0696-2026 | Potential contamination with pesticides, haloxyfop and thiamethoxam | Environmental Monitoring |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0737-2026 | Undeclared Milk, Wheat, Soy, Yellow #5, Green #3. | Documentation & Change Control |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0760-2026 | Undeclared Soy (with mitigating circumstances) | Documentation & Change Control |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0719-2026 | Undeclared Milk, Walnuts, Eggs, Wheat, Soy. | Documentation & Change Control |
| 2026-05-13 | Class III | Silver Moon LP dba Loard's Ice CreamH-0757-2026 | Undeclared Red #40, Blue #1, Blue #2 | Documentation & Change Control |
Data: U.S. FDA openFDA enforcement API. Quality-domain mapping and severity are a SPEQ editorial interpretation of the recall reason, not an official FDA classification. Recall details are as reported by the FDA.