[ FDA ENFORCEMENT INTELLIGENCE ]
Learn from the record. Every FDA recall is a quality signal.
Live drug, device & food recall data from the FDA (openFDA enforcement) — food spanning dietary supplements, cosmetics & animal food — mapped to the GxP quality domains SPEQ assesses, so you can see where control breaks down across every regulated industry.
1,000
Total recalls
217
Class I (most serious)
167
Drug
515
Device
318
Food / supplement / cosmetic
Last 12 months · latest report 2026-07-22 · source: openFDA enforcement
RECALLS BY CLASSIFICATION · MONTHLY
RECALL REASONS BY QUALITY DOMAIN
Domain mapping is a SPEQ interpretation of the FDA recall reason, not an official FDA classification.
758 matching recalls
| Date | Class | Firm | Reason | Quality domain |
|---|---|---|---|---|
| 2026-06-03 | Class II | Devicor Medical Products IncZ-2239-2026 | Incorrect inner package labeling. Boxes labeled 4010-02-15-T3 markers may contain individual packages labeled as T4 Markers. | Documentation & Change Control |
| 2026-06-03 | Class II | Medtronic NeuromodulationZ-2240-2026 | A limited number of Pocket Adaptor Kits, Model 64001 and 64002, are labeled with incorrect Use-By-Dates. | Documentation & Change Control |
| 2026-06-03 | Class II | Medtronic NeuromodulationZ-2241-2026 | A limited number of Pocket Adaptor Kits, Model 64001 and 64002, are labeled with incorrect Use-By-Dates. | Documentation & Change Control |
| 2026-06-03 | Class I | Bolton Medical Inc.Z-2160-2026 | Labeling update concerning proximal clasp disconnection from the outer control tube which may prevent stent graft from being released from the delivery system. | Documentation & Change Control |
| 2026-06-03 | Class I | Wawa Beverage CompanyH-0858-2026 | Undeclared Milk Allergen, | Documentation & Change Control |
| 2026-06-03 | Class I | Wawa Beverage CompanyH-0855-2026 | Undeclared Milk Allergen, | Documentation & Change Control |
| 2026-06-03 | Class I | Wawa Beverage CompanyH-0857-2026 | Undeclared Milk Allergen, | Documentation & Change Control |
| 2026-06-03 | Class I | Wawa Beverage CompanyH-0856-2026 | Undeclared Milk Allergen, | Documentation & Change Control |
| 2026-05-27 | Class II | Haleon US Holdings LLCD-0542-2026 | Labeling: Not Elsewhere Classified- Incomplete inactive ingredient information on the carton labeling. | Documentation & Change Control |
| 2026-05-27 | Class II | Safecor Health, LLCD-0538-2026 | Labeling: Label Mix-Up: Atomoxetine HCl 25mg Capsule incorrectly labeled as Atomoxetine HCl 10mg Capsule. | Documentation & Change Control |
| 2026-05-20 | Class II | Prospector Popcorn, LLCH-0779-2026 | Products contain undeclared soy, specifically soy lecithin. | Documentation & Change Control |
| 2026-05-20 | Class II | WE R NUTSH-0775-2026 | Contains undeclared allergens (cashews, milk, and soy). | Documentation & Change Control |
| 2026-05-20 | Class II | Raja Foods and Vegetables Inc.H-0778-2026 | Contains undeclared Blue 1 | Documentation & Change Control |
| 2026-05-20 | Class II | Ferris Coffee and Nut Company, Inc.H-0774-2026 | Undeclared allergens (wheat and soy). | Documentation & Change Control |
| 2026-05-20 | Class II | Edwards Lifesciences, LLCZ-2172-2026 | Labeling update to provide warning if functionality of the valve replacement delivery system is compromised. | Documentation & Change Control |
| 2026-05-20 | Class II | Aniara Diagnostica LLCZ-2171-2026 | Kits from lot FD1265 had been packaged on 17 October 2024 and put on the market with an outdated flyer (8 October 2024), containing incorrect values for the positive control. | Documentation & Change Control |
| 2026-05-20 | Class I | Omnicell, Inc.Z-2047-2026 | Potential for mislabeled syringe produced by the i.v.STATION device. | Documentation & Change Control |
| 2026-05-20 | Class II | Ocinet, Inc.H-0780-2026 | Undeclared allergen ingredient (fish) | Documentation & Change Control |
| 2026-05-20 | Class II | MICROVENTION INC.Z-2200-2026 | Stent-assisted coiling device may due to commingling during manufacturing have dimensional nonconformance and/or incorrect device configuration. If device is oversized may lead to increased vessel wall stress, neointimal hyperplasia, vessel injury/rupture; if undersized may lead to incomplete expansion/malposition, acute stent thrombosis, distal embolization, ischemic neurological events | Documentation & Change Control |
| 2026-05-20 | Class II | Raja Foods and Vegetables Inc.H-0777-2026 | Contains undeclared FD&C Yellow 6 | Documentation & Change Control |
| 2026-05-13 | Class II | Horizon Organic Dairy, LLCH-0711-2026 | Package integrity compromised. | Documentation & Change Control |
| 2026-05-13 | Class II | Disaronno Ingredients S.p.a.H-0690-2026 | Undeclared allergen Milk. The presence of the milk allergen in the product was found to exceed acceptable levels despite the product being labeled with the statement *May contain milk. * | Documentation & Change Control |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0713-2026 | Undeclared Milk, Almonds, Soy, Sulfites. | Documentation & Change Control |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0716-2026 | Undeclared Milk, Red #40, Blue #1. | Documentation & Change Control |
| 2026-05-13 | Class II | Silver Moon LP dba Loard's Ice CreamH-0724-2026 | Undeclared Milk, Red #40. | Documentation & Change Control |
Data: U.S. FDA openFDA enforcement API. Quality-domain mapping and severity are a SPEQ editorial interpretation of the recall reason, not an official FDA classification. Recall details are as reported by the FDA.