[ FDA ENFORCEMENT INTELLIGENCE ]
Learn from the record. Every FDA recall is a quality signal.
Live drug, device & food recall data from the FDA (openFDA enforcement) — food spanning dietary supplements, cosmetics & animal food — mapped to the GxP quality domains SPEQ assesses, so you can see where control breaks down across every regulated industry.
1,000
Total recalls
217
Class I (most serious)
167
Drug
515
Device
318
Food / supplement / cosmetic
Last 12 months · latest report 2026-07-22 · source: openFDA enforcement
RECALLS BY CLASSIFICATION · MONTHLY
RECALL REASONS BY QUALITY DOMAIN
Domain mapping is a SPEQ interpretation of the FDA recall reason, not an official FDA classification.
758 matching recalls
| Date | Class | Firm | Reason | Quality domain |
|---|---|---|---|---|
| 2025-11-05 | Class I | Weaver Nut Company, IncH-0136-2026 | undeclared milk allergen | Documentation & Change Control |
| 2025-11-05 | Class II | Severn Peanut Company LLCH-0145-2026 | Undeclared Tree Nut. The firm discovered that Hazelnuts was not listed in the allergen statement | Documentation & Change Control |
| 2025-11-05 | Class II | Jody's Inc.H-0139-2026 | Undeclared Peanuts. The firm received two complaints that the product contains peanuts which are not listed in the ingredient statement. | Documentation & Change Control |
| 2025-11-05 | Class II | Severn Peanut Company LLCH-0146-2026 | Undeclared Tree Nut. The firm discovered that Hazelnuts was not listed in the allergen statement | Documentation & Change Control |
| 2025-10-29 | Class II | ROLLING PIN BAKING COMPANY LLCH-0127-2026 | Product does not declare wheat in the allergen statement. | Documentation & Change Control |
| 2025-10-29 | Class II | Abdallah IncorporatedH-0099-2026 | Pecan Caramel Clusters may contain undeclared cashews. | Documentation & Change Control |
| 2025-10-29 | Class I | Wegmans Food Markets, Inc.H-0103-2026 | Contains undeclared pecans | Documentation & Change Control |
| 2025-10-29 | Class I | Wegmans Food Markets, Inc.H-0101-2026 | Contains undeclared pecans | Documentation & Change Control |
| 2025-10-29 | Class I | Wegmans Food Markets, Inc.H-0100-2026 | Contains undeclared pecans | Documentation & Change Control |
| 2025-10-29 | Class I | Wegmans Food Markets, Inc.H-0102-2026 | Contains undeclared pecans | Documentation & Change Control |
| 2025-10-29 | Class III | JB Chemicals and Pharmaceuticals LtdD-0032-2026 | Tablet/Capsules Imprinted with Wrong ID | Documentation & Change Control |
| 2025-10-29 | Class II | Church & Dwight Co., Inc.D-0095-2026 | Labeling: Label Mix-up: The product in the bottle contains elderberry and the label failed to indicate the inclusion of elderberry as an ingredient. | Documentation & Change Control |
| 2025-10-29 | Class I | Wegmans Food Markets, Inc.H-0104-2026 | Contains undeclared pecans | Documentation & Change Control |
| 2025-10-29 | Class I | Twin Marquis, LLCH-0184-2026 | Product contains undeclared egg, FD&C Yellow 5, and FD&C Yellow 6. | Documentation & Change Control |
| 2025-10-29 | Class III | JB Chemicals and Pharmaceuticals LtdD-0033-2026 | Tablet/Capsules Imprinted with Wrong ID | Documentation & Change Control |
| 2025-10-29 | Class I | Wegmans Food Markets, Inc.H-0105-2026 | Contains undeclared pecans | Documentation & Change Control |
| 2025-10-29 | Class I | Turkana Food Inc.H-0084-2026 | Product contains undeclared sulfites. | Documentation & Change Control |
| 2025-10-22 | Class III | STAQ Pharma, Inc.D-0024-2026 | Labeling: Incorrect or Missing Lot and/or Exp Date | Documentation & Change Control |
| 2025-10-22 | Class II | Now FoodsH-0034-2026 | Undeclared pine nut | Documentation & Change Control |
| 2025-10-22 | Class I | Eli's Cheesecake CompanyH-0072-2026 | undeclared pecan | Documentation & Change Control |
| 2025-10-22 | Class II | ONE FROZEN, LLCH-0042-2026 | Product may contain undeclared shrimp (crustacean shellfish). | Documentation & Change Control |
| 2025-10-22 | Class III | STAQ Pharma, Inc.D-0025-2026 | Labeling: Incorrect or Missing Lot and/or Exp Date | Documentation & Change Control |
| 2025-10-22 | Class III | STAQ Pharma, Inc.D-0023-2026 | Labeling: Incorrect or Missing Lot and/or Exp Date | Documentation & Change Control |
| 2025-10-22 | Class II | Rising Pharma Holding, Inc.D-0029-2026 | Product mix up: complaint received that sealed medication bottle contained Carbidopa, Levodopa, and Entacapone film-coated tablets (37.5 mg/150 mg/200 mg) instead of labelled lower strength Carbidopa, Levodopa, and Entacapone film-coated tablets (25 mg/100 mg/200 mg). | Documentation & Change Control |
| 2025-10-15 | Class II | Toto Foods, Inc.H-0071-2026 | Product label contains conflicting statements about inclusion and being free of Soy ingredient. | Documentation & Change Control |
Data: U.S. FDA openFDA enforcement API. Quality-domain mapping and severity are a SPEQ editorial interpretation of the recall reason, not an official FDA classification. Recall details are as reported by the FDA.