[ FDA ENFORCEMENT INTELLIGENCE ]
Learn from the record. Every FDA recall is a quality signal.
Live drug, device & food recall data from the FDA (openFDA enforcement) — food spanning dietary supplements, cosmetics & animal food — mapped to the GxP quality domains SPEQ assesses, so you can see where control breaks down across every regulated industry.
1,000
Total recalls
217
Class I (most serious)
167
Drug
515
Device
318
Food / supplement / cosmetic
Last 12 months · latest report 2026-07-22 · source: openFDA enforcement
RECALLS BY CLASSIFICATION · MONTHLY
RECALL REASONS BY QUALITY DOMAIN
Domain mapping is a SPEQ interpretation of the FDA recall reason, not an official FDA classification.
758 matching recalls
| Date | Class | Firm | Reason | Quality domain |
|---|---|---|---|---|
| 2025-12-10 | Class II | Safecor Health, LLCD-0214-2026 | Labeling: Not Elsewhere Classified:Incorrect RFID tag labels applied to product by repackaging firm. | Documentation & Change Control |
| 2025-12-10 | Class II | Dreyer's Grand Ice Cream, Inc.H-0227-2026 | Undeclared wheat. | Documentation & Change Control |
| 2025-12-03 | Class II | Jeni's Splendid Ice Creams LLCH-0207-2026 | Undeclared allergens - wheat and soy | Documentation & Change Control |
| 2025-12-03 | Class II | Nats Nuts LLCH-0206-2026 | Contains undeclared cashews | Documentation & Change Control |
| 2025-11-26 | Class I | Plenus Group Inc.H-0201-2026 | Products contain undeclared shrimp (crustacean shellfish) | Documentation & Change Control |
| 2025-11-26 | Class I | Otsuka ICU Medical LLCD-0180-2026 | Labeling: Label Error on Declared Strength-The overwrap label may incorrectly identify the product as POTASSIUM CHLORIDE Inj. 10 mEq instead of POTASSIUM CHLORIDE Inj. 20 mEq | Documentation & Change Control |
| 2025-11-26 | Class I | Otsuka ICU Medical LLCD-0181-2026 | Labeling: Label Error on Declared Strength-The overwrap label may incorrectly identify the product as POTASSIUM CHLORIDE Inj. 10 mEq instead of POTASSIUM CHLORIDE Inj. 20 mEq | Documentation & Change Control |
| 2025-11-26 | Class I | Publix Super Markets, Inc.H-0192-2026 | Undeclared Eggs | Documentation & Change Control |
| 2025-11-19 | Class I | Zingerman's Coffee CompanyH-0179-2026 | Undeclared peanut | Documentation & Change Control |
| 2025-11-19 | Class I | Seoul Trading, Inc.H-0191-2026 | Undeclared peanut. | Documentation & Change Control |
| 2025-11-19 | Class II | HANA GROUPH-0209-2026 | Wheat and Soy missing allergens from the product Contains Statement. | Documentation & Change Control |
| 2025-11-19 | Class I | Zingerman's Coffee CompanyH-0178-2026 | Undeclared cashew | Documentation & Change Control |
| 2025-11-19 | Class II | Blue Oven Bakery, Inc.H-0173-2026 | Undeclared allergen - milk | Documentation & Change Control |
| 2025-11-12 | Class I | Teasdale Foods, Inc.H-0156-2026 | Undeclared allergen - milk | Documentation & Change Control |
| 2025-11-12 | Class II | Aero HealthcareD-0155-2026 | Labeling: Label Mix-up. This issue affects the outer box labeling only. The box incorrectly states the ingredients Acetaminophen 500mg and Caffeine 65mg. The inner pouch correctly states the ingredients are Aspirin (NSAID)*500mg and Caffeine 32.5mg. | Documentation & Change Control |
| 2025-11-12 | Class I | New York Mutual Trading, Inc.H-0147-2026 | Undeclared allergen ingredients (fish, soy, and wheat) | Documentation & Change Control |
| 2025-11-12 | Class II | QUE RIKURA'S PRODUCTS, CORPH-0152-2026 | Undeclared sulfites in product label. | Documentation & Change Control |
| 2025-11-12 | Class I | Teasdale Foods, Inc.H-0155-2026 | Undeclared allergen - milk | Documentation & Change Control |
| 2025-11-12 | Class II | Quality Poultry & Seafood IncH-0148-2026 | Undeclared Yellow 5, Yellow 6 | Documentation & Change Control |
| 2025-11-05 | Class I | Weaver Nut Company, IncH-0135-2026 | undeclared milk allergen | Documentation & Change Control |
| 2025-11-05 | Class II | ACME UNITED CORPORATIOND-0122-2026 | Product Mix-up | Documentation & Change Control |
| 2025-11-05 | Class III | Letco Medical LLCD-0138-2026 | Labeling: Not Elsewhere Classified | Documentation & Change Control |
| 2025-11-05 | Class I | Tai Foong USA IncH-0143-2026 | Undeclared shrimp | Documentation & Change Control |
| 2025-11-05 | Class I | Doan's Dessert And CoffeeH-0138-2026 | Undeclared allergen ingredient (Wheat) in Ready-to-eat frozen cakes. | Documentation & Change Control |
| 2025-11-05 | Class I | Doan's Dessert And CoffeeH-0137-2026 | Undeclared allergen ingredient (Wheat) in Ready-to-eat frozen cakes. | Documentation & Change Control |
Data: U.S. FDA openFDA enforcement API. Quality-domain mapping and severity are a SPEQ editorial interpretation of the recall reason, not an official FDA classification. Recall details are as reported by the FDA.